ID Date Message
4008 2025-01-24 11:47 Heater OFF after 0h30m (Fog, 1.2C).
4007 2025-01-24 11:17 Heater Auto ON for 0h30m. (Snow, 1.2C).
4006 2025-01-24 05:45*System started. Heater lifeTime 171h01m. ResetReason: ???.
4005 2025-01-13 19:11 Heater Auto OFF.
4004 2025-01-11 04:28 Heater OFF after 4h41m (Clouds, 1.1C).
4003 2025-01-11 02:18 Heater Auto ON for 2h10m. (Snow, 1.1C).
4002 2025-01-11 02:02 Heater Auto ON for 2h00m. (Snow, 1.1C).
4001 2025-01-11 01:47 Heater Auto ON for 1h50m. (Snow, 1.1C).
4000 2025-01-11 01:32 Heater Auto ON for 1h40m. (Snow, 1.6C).
3999 2025-01-11 01:17 Heater Auto ON for 1h30m. (Snow, 1.6C).
3998 2025-01-11 01:02 Heater Auto ON for 1h20m. (Snow, 1.6C).
3997 2025-01-11 00:47 Heater Auto ON for 1h10m. (Snow, 1.6C).
3996 2025-01-11 00:32 Heater Auto ON for 1h00m. (Snow, 1.6C).
3995 2025-01-11 00:17 Heater Auto ON for 0h50m. (Snow, 1.6C).
3994 2025-01-11 00:02 Heater Auto ON for 0h40m. (Snow, 1.6C).
3993 2025-01-10 23:47 Heater Auto ON for 0h30m. (Snow, 1.6C).
3992 2025-01-03 12:32 Heater OFF after 0h01m (Clear, 7.2C).
3991 2025-01-03 12:32 Heater Remotely OFF.
3990 2025-01-03 12:32 Heater Remotely ON for 0h30m. (Clear, 7.2C).
3989 2025-01-02 08:27 System on for 18d22h18m. WX:Clear (clear sky), temp:-1.8, Mode:0, Heater:0, heaterLifeTime:166h19m, snowScore=25, SSID:AirPort, -89dB
3988 2024-12-30 06:44 Heater OFF after 0h04m (Clouds, -0.0C).
3987 2024-12-30 06:43 Heater Remotely ON for 0h01m. (Clouds, -0.0C).
3986 2024-12-30 06:40 Heater Remotely ON for 0h30m. (Clouds, -0.0C).
3985 2024-12-30 06:40 Heater Remotely ON for 0h30m. (Clouds, -0.0C).
3984 2024-12-29 16:20 Heater OFF after 0h02m (Clouds, 1.1C).